| Alaskan Contemporary Plain White China - Catalogue Page 4 |
| Item | Unit Qty | Cost £ |
| 1.. Side Plate 17.5cm, 6 5/8" | 10 | 1.80 |
| 2.. Starter/Dessert Plate 21cm, 8¼" | 10 | 1.80 |
| 3.. Dinner Plate 26cm, 10" | 10 | 1.80 |
| 4.. Service/Dinner Plate 30cm, 12" | 10 | 2.50 |
| 5.. Soup Plate 22cm, 8½" | 10 | 1.80 |
| 6.. Dessert Bowl 17cm, 6¼" | 10 | 1.80 |
| 7.. Tea Cup 25cl, 8 oz | 10 | 1.05 |
| 8.. Tea Saucer 15cm, 6" | 10 | 1.05 |
| 9.. Coffee Cup 10cl, 3½ oz | 10 | 1.05 |
| 10.. Coffee Saucer12cm, 5" | 10 | 1.05 |
| 11.. Sugar Bowl 20cl, 7 oz | 1 | 0.72 |
| 12.. Cream Jug 25cl, 8 oz | 1 | 0.87 |
| 13.. Coffee Pot 1.25L, 2 pint | 1 | 2.45 |
| 14.. Tea Pot 1.25L, 2 pint | 1 | 2.45 |
| 15.. Gravy Jug 40cl, 14 oz & Stand | 1 | 2.00 |
| 16.. Salt & Pepper Pot | 1 | 1.28 |
| 17.. Butter Dish 10cm, 4" | 1 | 0.46 |
| 18.. Ashtray 10cm, 4" | 1 | 0.46 |
| 19.. Bud Vase 12cm, 5" | 1 | 0.85 |
| 20.. Pasta Plate 30cm, 12" | 1 | 0.29 |
| 21.. Vegetable Dish & Lid, 3L, 5 Pint | 1 | 2.85 |
| 22.. Oval Platter 40cm, 16" | 1 | 1.85 |
| 23.. Oval Vegetable Dish 31cm, 12½" | 1 | 1.85 |
| Plain White China - Catalogue Page 4 |
| Item | Unit Qty | Cost £ |
| 24.. Salmon Platter 52cm, 20" | 1 | 3.50 |
| 25.. Salmon Platter 65cm, 26" | 1 | 3.95 |
| 26.. Pasta/Salad Bowl 32cm, 13" | 1 | 2.35 |
| 27.. Bowl 22cm, 8½" | 1 | 0.45 |
| 28.. Rice Bowl 10cm, 4" | 1 | 0.40 |
| 29.. Rice Bowl 11.5cm, 4½" | 1 | 0.40 |
| 30.. Rice Bowl 13cm, 5¼" | 1 | 0.45 |
| 31.. China Mug ½ Pint | 1 | 0.28 |
| 32.. Milk Jug 1 Pint | 1 | 1.25 |
| 33.. Footed Fruit Bowl W=91/2" H=7" | 1 | 2.85 |
| 34.. 2 Piece Cruet Set | 1 | 1.25 |
| 35.. Acrylic 2 Piece Cruet Mill Set | 1 | 1.60 |
| 36.. Salad Bowl 26cm, 10½" | 1 | 1.80 |
| 37.. Deep Red Salad Bowl 30cm, 12" | 1 | 2.40 |
| 38.. Open Salt/Pepper Bowl | 1 | 0.95 |
| New Butter/Relish Dish | 1 | 0.27 |
| New Square & Rectangular White China |
| Item | Unit Qty | Cost £ |
| New Square Plate 16cm, 6¼" | 5 | 1.15 |
| New Square Plate 24cm, 9½" | 5 | 1.80 |
| New Square Plate 27cm, 10½" | 5 | 2.20 |
| New Square Plate 31cm, 12½" | 1 | 1.75 |
| New Footed Square Plate 12cm, 5" | 5 | 1.80 |
| New Square Bowl 8cm, 3" | 5 | 1.80 |
| New Square Bowl 12.5cm, 5" | 5 | 1.80 |
| New Square Bowl 20cm, 8" | 5 | 2.20 |
| New Square Salad Bowl 20cm 8" | 1 | 1.90 |
| New Rectangular 20x13cm, 8" x 5" | 5 | 1.80 |
| New Rectangular 30x12cm, 12"x 5" | 5 | 1.90 |
| New Rectangular 39x25cm, 15"x 10" | 1 | 2.35 |
| New Square Salt & Pepper | 1 set | 1.25 |
| New Black Square Flared Plate 14cm | 1 | 0.55 |
| Millennium Collection - Catalogue Page 7 |
| Item | Unit Qty | Cost £ |
| 1.. Teardrop Champagne Flute 6oz | 28 | 5.04 |
| 2.. Teardrop White Wine 6½oz | 28 | 5.04 |
| 3.. Teardrop Red Wine 8½oz | 28 | 5.04 |
| 4.. Teardrop Goblet 12oz | 24 | 4.56 |
| New Teardrop Sherry 3oz | 20 | 3.80 |
| 5.. Whisky Tumbler 8oz | 28 | 5.74 |
| 6.. Shooter 2oz | 30 | 7.65 |
| New Handled Liqueur Coffee Glass 8oz | 1 | 0.39 |
| 7.. Chivalry Wheat Beer 16oz | 28 | 5.46 |
| 8.. Chivalry Round Goblet 8oz | 28 | 5.46 |
| 9.. Chivalry Goblet 12oz | 24 | 4.68 |
| 10.. Hostellerie Flute 6oz | 20 | 3.70 |
| 11.. Royal Flute 6oz | 28 | 5.18 |
| 12.. Tiffany Flute | No Longer Available |
| 13.. Cobalt Blue Goblet 11½oz | 1 | 0.46 |
| 14.. Cobalt Blue Flute 6oz | 1 | 0.46 |
| 15.. Z Stem Cocktail 9¼oz | 12 | 5.46 |
| 16.. Cocktail Shaker 28oz | 1 | 2.50 |
| 17.. Champagne Saucer 5oz | 24 | 5.40 |
| 18.. Martini Cocktail 6oz | 15 | 4.95 |
| 19.. Green Goblet 11½oz | 1 | 0.46 |
| New Red Goblet 11oz | 1 | 0.46 |
| 20.. Crystal Dessert Wine, 4oz | 20 | 4.90 |
| 21.. Plain Crystal Decanter 1L | 1 | 3.10 |
| Plain Crystal - Catalogue Page 8 |
| Item | Unit Qty | Cost £ |
| 1.. Michaelangelo Brandy (Napoleon) 14oz | 15 | 4.05 |
| 2.. Michaelangelo Sherry/Port 2½oz | 20 | 4.60 |
| 3.. Michaelangelo Burgunder 10oz | 24 | 5.76 |
| 4.. Michaelangelo White Wine 6½oz | 20 | 4.60 |
| 5.. Michaelangelo Red Wine 8¼oz | 28 | 6.44 |
| 6.. Michaelangelo Champagne Flute 6 2/3 oz | 20 | 4.60 |
| 7.. Michaelangelo Flutino Tumbler 9½oz | 20 | 4.60 |
| New.. Old Fashioned Tumbler 12oz | 24 | 5.76 |
| New.. Weinland Goblet 15¼oz | 24 | 5.76 |
| New.. Weinland Goblet 12oz | 24 | 5.76 |
| New.. Weinland Champagne Flute 6¾oz | 20 | 4.80 |
| Glassware - Catalogue Page 9 |
| Item | Unit Qty | Cost £ |
| 1.. Punch Bowl 10 Pint | 1 | 3.85 |
| 2.. Punch Cup | 1 | 0.18 |
| 3.. Sundae Glass - Delice | 1 | 0.39 |
| 4.. Water Jug 1½ litre | 1 | 1.10 |
| 5.. Carafe 1 litre | 1 | 0.90 |
| 6.. Jug Ice Lipped 4 Pint (GS) | 1 | 1.95 |
| 7.. Salad Bowl 25.4cm, 10" | 1 | 0.85 |
| 8.. Cobalt Blue Plate 30.5cm, 12" | 1 | 0.55 |
| 9.. Ashtray (pattern may vary) | 1 | 0.29 |
| 10.. Mirrored Canape Tray 61cm x 30.5cm, 24" x 12" | 1 | 6.25 |
| 11.. Mirror - Food Display 120cm x 61cm, 48"x24" | 1 | 17.50 |
| 12.. Cobalt Blue Footed Bowl14"W x 71/2"H | 1 | 2.95 |
| 13.. Frosted Blue Edged Footed Bowl 11" x 7" | 1 | 2.95 |
| 14.. Knickerbocker Glory Glass 10oz | 1 | 0.39 |
| New Frosted Plate 33 x 21cm, 13 x 8 1/4" | 1 | 2.50 |
| New Frosted Triangular Plate 34cm, 13" | 1 | 2.75 |
| Stainless Steel / Tableware - Catalogue Page 10 |
| Item | Unit Qty | Cost £ |
| 1.. Oval Service Flat 40cm, 16" | 1 | 1.35 |
| 2.. Oval Service Flat 51cm, 20" | 1 | 1.45 |
| 3.. Oval Service Flat 76cm, 30" (Salmon) | 1 | 3.95 |
| 4.. Vegetable Dish 30cm, 12" Divided | 1 | 0.90 |
| 5.. Vegetable Dish 30cm, 12" Plain | 1 | 0.90 |
| > Vegetable Dish 30cm, 12" Cover | 1 | 0.90 |
| 6.. Banqueting Dish 51cm, 20" Divided | 1 | 1.70 |
| 7.. Banqueting Dish 51cm, 20" Plain | 1 | 1.70 |
| 8.. Banqueting Dish 51cm, 20" Cover | 1 | 1.70 |
| 9.. Banqueting Dish 58cm, 23" Divided | 1 | 2.05 |
| 10.. Banqueting Dish 58cm, 23" Plain | 1 | 2.05 |
| > Banqueting Dish 58cm, 23" Cover | 1 | 1.95 |
| 11.. Sauce Boat 10 oz | 1 | 0.95 |
| >.. Sauce Boat 16 oz | 1 | 1.10 |
| 12.. Sauce Ladle (Kings Pattern) | 1 | 0.48 |
| 13.. Elliptical Ham Stand | 1 | 4.20 |
| 14.. Round Tray 40cm, 16" | 1 | 1.10 |
| 15.. Round Tray 30cm, 12" | 1 | 1.00 |
| 16.. Butler/Canapé Tray | 1 | 3.85 |
| 17.. Round Non Slip 40cm, 16" Black Tray | 1 | 2.00 |
| 18.. Tea Pot 30 oz | 1 | 1.10 |
| 19.. Coffee Pot 70oz | 1 | 1.60 |
| 20.. Coffee Butler 40 oz (white plastic) | 1 | 2.20 |
| 21.. Coffee Butler 50oz (s/steel) | 1 | 2.45 |
| 22.. Air Pot Beverage Dispenser 2.2-2.5L | 1 | 3.70 |
| NEW. Air Pot Beverage Dispenser 5L | 1 | 5.00 |
| 23.. Sugar Bowl 14cl, 10oz | 1 | 0.49 |
| 24.. Cream Jug 14cl, 10oz | 1 | 0.49 |
| 25.. Sundae Coupe | 1 | 0.37 |
| 26.. Soup Tureen & Lid 5.7l, 10 Pint | 1 | 3.60 |
| 27.. Soup Ladle | 1 | 0.80 |
| 28.. Wine/Champagne Bucket | 1 | 2.70 |
| 29.. Wine/Champagne Bucket Stand | 1 | 4.80 |
| 30.. Table Number Stand 12" | 1 | 1.75 |
| >.. Table Number | 1 | 0.45 |
| 31.. Table Number Holder (Plastic) | 1 | 0.40 |
| 32.. Salt & Pepper Mill (Acrylic) | 1 | 1.60 |
| 33.. 2 Piece Cruet Set | 1 | 0.68 |
| 34.. Mustard Pot & Spoon | 1 | 0.35 |
| 35.. Pepper Mill 42cm, 17" (Wood) | 1 | 2.60 |
| 36.. Cafetiere 12 Cup 50oz | 1 | 3.00 |
| 37.. Cafetiere 6 Cup 25oz | 1 | 2.20 |
| 38.. Balti Dish 20cm, 8" | 1 | 0.75 |
| 39.. Punch Bowl 8.5L, 15 Pint | 1 | 9.25 |
| 40.. Candle Holder 3 Branch (Church) | 1 | 2.95 |
| 41.. Candle Holder 4 Branch (Dinner) | 1 | 3.25 |
| New Spiked Meat Carving Dish 12x9in | 1 | 2.75 |
| New S/Steel Menu Holder | 1 | 0.45 |
| Serveware, Candelabra & Plant Stands - Catalogue Page 11 |
| Item | Unit Qty | Cost £ |
| 1,2,3. Wire Basket Oval,Round,Pear Shaped |
| >.. Small | 1 | 1.25 |
| >.. Medium | 1 | 1.50 |
| >.. Large | 1 | 1.90 |
| 4.. Fondue set with 6 forks | 1 | 8.20 |
| 5.. Tea Pot 5 Pint,100oz | 1 | 2.55 |
| 6.. S/S Ice Bucket & Tongs 3.2 Ltr | 1 | 4.70 |
| 7.. Ice Bucket Acrylic,matt 1.5L | 1 | 2.45 |
| 8.. Grey Marble Cheese Bd 16"x12" | 1 | 3.10 |
| 9.. S/S Salad Server Set | 1 | 0.90 |
| 10.. Sauce Boat 16 oz | 1 | 1.10 |
| 11.. S/S Insulated Bottle Cooler | 1 | 2.10 |
| 12.. Wooden Plant Stand 39"H | 1 | 12.50 |
| 13.. Floor Standing Plant Stand 36"H | 1 | 9.50 |
| 14.. Floor Standing 3 Branch Candelabra 36"H | 1 | 9.50 |
| 15.. Candelabra 3 Branch 24"H | 1 | 7.25 |
| >.. Candelabra 4 Branch 24"H | 1 | 7.75 |
| 16.. Floor Standing 6 Branch Candelabra 42"H | 1 | 10.75 |
| Serveware, Candelabra & Plant Stands - Catalogue Page 11 |
| Item | Unit Qty | Cost £ |
| 1.. Georgian Wine Bucket | 1 | 10.95 |
| 2.. Tray with Handles 46cm x 34cm, 18" x 13¼" | 1 | 5.25 |
| 3.. Punch Bowl & Ladle 9.6L, 17 Pint | 1 | 17.95 |
| 4.. Flambe Lamp | 1 | 30.00 |
| 5.. Copper Flambe Pan | 1 | 7.25 |
| 6.. 2 Tier C Scroll Cake Stand | 1 | 12.00 |
| 7.. 3 Tier S Scroll Cake Stand Chrome | 1 | 14.50 |
| 8.. Wedding Cake Stand 40cm, 16" Round | 1 | 16.00 |
| 9.. Wedding Cake Stand 40cm, 16" Square | 1 | 19.00 |
| 10.. Wedding Cake Knife - Kings Pattern | 1 | 2.25 |
| 11.. Candelabra 3 Branch 11" | 1 | 4.75 |
| 12.. 3 Tier Cake Stand with Plates | 1 | 6.95 |
| Furniture - Catalogue Page 13 |
| Item | Unit Qty | Cost £ |
| New Classic White Chair | 1 | 3.20 |
| 1.. Classic Natural Beechwood Chair | 1 | 3.00 |
| 2.. Classic 'Mahogany' Chair | 1 | 3.00 |
| 3.. Camelot 'Limed Oak' Chair | 1 | 3.50 |
| 4.. Classic Silver Chair | 1 | 3.00 |
| 5.. Classic Gilt Chair | 1 | 2.90 |
| 6.. Seat Pads - Supplied with our chairs |
| >.. Gold,Black,Burgundy,Green & Navy | 1 | No Charge |
| >.. Ivory | 1 | 0.50 |
| >.. Seat Pad Cover | 1 | 1.00 |
| Seat Pads - Supplied without Chair |
| >.. Gold,Black,Burgundy,Green & Navy | 1 | 1.00 |
| >.. Ivory | 1 | 1.25 |
| >.. Seat Pad Cover | 1 | 1.50 |
| 7.. Conference Chair, Chrome Frame with Blue Upholstered Seat | 1 | 2.90 |
| 8.. As above with Arms | 1 | 3.35 |
| 9.. Writing Tablet - fits Conference Chair with Arms | 1 | 1.50 |
| 10.. Link Clip - for linking Conference Chairs | 1 | 0.50 |
| Furniture - Catalogue Page 14 |
| Item | Unit Qty | Cost £ |
| 1.. White Bistro Chair | 1 | 1.50 |
| 2.. Black Bistro | 1 | 1.60 |
| 3.. Blue or Green Seat Pad for Black Bistro Chair | 1 | 0.65 |
| 4.. Square White Stacking Table 70cm x 70cm, 2' 3" x 2' 3" | 1 | 4.30 |
| 5.. Large Easel see price list page 18 |
| 6.. Blackboard see price list page 18 |
| 7.. Half Round Table, 152cm, 5' | 1 | 8.50 |
| 8.. Wooden Trestle Table 183 x 76cm, 6' x 2' 6" | 1 | 4.50 |
| New...Set of 4 Leg Extensions for Wooden Trestle Table(increases table height to 36") | 1 | 2.20 |
| 9.. Wooden Bench 183 x 23cm, 6' x 9" | 1 | 4.25 |
| 10.. Red Carpet 6m x 1m, 20' x 3' | 1 | 33.00 |
| 11.. Samsonite Folding Chair - Grey/Charcoal | 1 | 1.45 |
| 12.. Samsonite Folding Chair - Harvest Gold | 1 | 1.25 |
| 13.. Children's High Chair - colour & style may vary | 1 | 9.50 |
| Furniture - Catalogue Page 15 |
| Item | Unit Qty | Cost £ |
| New Beige Wicker/Aluminium Armchair | 1 | 2.25 |
| New Square Stainless Steel Stacking café table 70cm x 70cm (2' 3" x 2' 3") | 1 | 4.95 |
| 1.. Samoa Green Resin Armchair With Cane Effect Back | 1 | 2.10 |
| 2.. Round White Table 3' Diameter | 1 | 4.85 |
| New > Round White Table 3' 7" Diameter | 1 | 5.25 |
| 3.. Parasol 203cm, 80" Diameter in Green | 1 | 4.75 |
| * Parasol 203cm, 80" Diameter in Blue (not illustrated) | 1 | 4.75 |
| 4.. Parasol Base | 1 | 0.95 |
| 5.. Parasol 279cm, 110" Diameter Natural | 1 | 19.50 |
| 6.. Parasol Base - Heavy Duty for 279cm, 110" Parasol | 1 | 4.50 |
| 7.. Octagonal Hardwood Table 107 x 107cm, 42" x 42" | 1 | 24.00 |
| 8.. Folding Hardwood Chair | 1 | 6.25 |
| * Chair Cushion (not shown) | 1 | 1.20 |
| 9.. Trestle Table 183 x 76cm, 6' x 2' 6" | 1 | 4.50 |
| 10.. Trestle Table 122 x 76cm, 4' x 2' 6" | 1 | 4.50 |
| 11.. Children's Trestle Table 183 x 61 x 63cm, 6' x 2' x 25" high | 1 | 4.95 |
| 12.. Children's Bench Seat 183 x 25 x 37cm, 6' x 10" x 14½" High | 1 | 4.75 |
| Tables - Catalogue Page 16 |
| Item | Unit Qty | Cost £ |
| 1.. Round Table With Folding Legs 3' Diameter | 1 | 5.45 |
| a. Round Table With Folding Legs 4' Diameter | 1 | 5.85 |
| b. Round Table With Folding Legs 4' 6" Diameter | 1 | 6.05 |
| c. Round Table With Folding Legs 5' Diameter | 1 | 6.45 |
| d. Round Table With Folding Legs 5' 6" Diameter | 1 | 7.75 |
| e. Round Table With Folding Legs 6' Diameter | 1 | 8.20 |
| f. Round Table With Folding Legs 7' Diameter (in two parts) | 1 | 18.00 |
| g. Half Round Table, 5' Wide (152cm) | 1 | 8.75 |
| 2.. Poser Table 112cm H x 60 cm Dia, 44" H x 24" Dia | 1 | 21.50 |
| New...Polished Aluminium High Stool | 1 | 12.00 |
| C14. Lazy Susan 107cm, 42" dia, light oak revolving table centre(for indoor use only) | 1 | 16.75 |
| New...Lazy Susan 84cm, 33" dia, light oak revolving table centre(for indoor use only) | 1 | 16.75 |
| Table Linen. (30 colours) - Catalogue Page 17 |
| Item | Unit Qty | Cost £ |
| Trestle Table Cloth 144" x 70" - White Only | 1 | 6.50 |
| Trestle Table Cloth 108" x 70" |
| White | 1 | 6.00 |
| Coloured | 1 | 6.50 |
| Hot Colour & Lilac | 1 | 7.00 |
| Table Cloth 90" x 90" |
| White | 1 | 6.60 |
| Coloured | 1 | 7.55 |
| Hot Colour & Lilac | 1 | n/a |
| Table Cloth 70" x 70" |
| White | 1 | 5.75 |
| Coloured | 1 | 6.00 |
| Hot Colour & Lilac | 1 | 6.50 |
| Table Cloth 54" x 54" |
| White | 1 | 4.65 |
| Coloured | 1 | 4.75 |
| Hot Colour & Lilac | 1 | 6.00 |
| Table Cloth 62" x 62"(Gingham Only) |
| White | 1 | n/a |
| Coloured | 1 | 5.25 |
| Hot Colour & Lilac | 1 | n/a |
| Round Table Cloth 130" Diameter |
| White | 1 | 12.75 |
| Coloured | 1 | 13.45 |
| Hot Colour & Lilac | 1 | n/a |
| Round Table Cloth 118" Diameter |
| White | 1 | 9.85 |
| Coloured | 1 | 10.75 |
| Hot Colour & Lilac | 1 | 13.95 |
| Round Table Cloth 108" Diameter |
| White | 1 | 7.70 |
| Coloured | 1 | 8.65 |
| Hot Colour & Lilac | 1 | 10.25 |
| Round Table Cloth 90" Diameter |
| White | 1 | 7.25 |
| Coloured | 1 | 7.80 |
| Hot Colour & Lilac | 1 | 8.65 |
| Round Table Cloth 70" Diameter |
| White | 1 | 6.20 |
| Coloured | 1 | 7.00 |
| Hot Colour & Lilac | 1 | n/a |
| Napkins 22" X 22" |
| White | 1 | 0.60 |
| Coloured | 1 | 0.70 |
| Hot Colour & Lilac | 1 | 0.77 |
| Conference Cloths 108" X 70" (Green only) | 1 | 6.50 |
| Glass Drying Cloth - White only | 1 | 0.42 |
| Waiters Cloth - White only | 1 | 0.52 |
| N.B. Not all the colours are available in all the sizes |
| Bar, Conference & Event - Catalogue Page 18 |
| Item | Unit Qty | Cost £ |
| 1.. Bar Counter - Front 5'w,3.6'h,2'd. | 1 | 46.00 |
| 2.. Bar Counter - Back | 1 | 46.00 |
| 3.. Bar Shelf Unit - Back Upper | 1 | 32.00 |
| 4.. Cash Register | 1 | 24.50 |
| 5.. Optic Stand - 4 Bottle | 1 | 11.50 |
| 6.. Ice Bucket & Tongs | 1 | 2.45 |
| 7.. S/S Ice Bucket & Tongs see price list page 11 |
| 8.. Insulated Bottle Cooler | 1 | 1.45 |
| > S/S Insulated Bottle Cooler see price list page 11 |
| > Cocktail Shaker | 1 | 2.45 |
| 10.. Cork Extractor | 1 | 9.75 |
| 11.. Waiter's Friend Corkscrew | 1 | 0.55 |
| 12.. Floor Stand Candlelabra 6 Branch see price list page 11 |
| 13.. Easel - Large | 1 | 9.95 |
| 14.. Easel - Small | 1 | 8.00 |
| 15.. Blackboard | 1 | 4.50 |
| 16.. Belt Barrier, extends to 2.1m | 1 | 11.75 |
| 17.. Belt Receiving Post | 1 | 8.50 |
| 18.. Chrome Barrier Post & Stand | 1 | 6.95 |
| 19.. Rope For Above - Red 1m | 1 | 2.20 |
| > Rope For Above - Red 1.5m | 1 | 3.70 |
| 20.. Dancefloor Sections 91cm x 91cm, (3' x 3') | 1 | 6.76 |
| 21.. Dancefloor Sections (3' x 1' 6") | 1 | 3.38 |
| 22.. Flipchart on Easel | 1 | 17.50 |
| 23.. Blackboard | 1 | 4.50 |
| 24.. Lectern - No longer Availabe | 1 | n/a |
| NEW. Metal Lectern | 1 | 55.00 |
| 25.. Screen Freestanding 183cm x 122cm, 6' x 4' - Blue | 1 | 18.95 |
| 26.. Coat Rail 183cm, 6' | 1 | 7.75 |
| 27.. Hangers For Coat Rail | 50 | 2.95 |
| 28.. Cheval Mirror | 1 | 30.00 |
| 29.. White Golf Umbrella | 1 | 3.60 |
| 30.. Pendant Light, Triple. | 1 | 12.50 |
| Heating, Lighting & Power. - Catalogue Page 19 |
| Item | Unit Qty | Cost £ |
| 1.. Patio Heater 15kw max, consumes 0.75 Kilo/hour, uses 11kg propane gas | 1 | 39.00 |
| 2.. Cabinet Heater 4kw max, uses 13kg butane gas. | 1 | 9.75 |
| > Electric Fan Heater, 2kw (240v) | 1 | 6.00 |
| 3.. Pagoda Style Spike Light | 1 | 3.75 |
| 4.. Spotlight Style Spike Light | 1 | 3.75 |
| 5.. Extension Cable 14m (240v) | 1 | 3.25 |
| 6.. Extension Cable Reel, 25m (240v) | 1 | 4.25 |
| 7.. Lantern Bronze Finish (for use with night light candles) | 1 | 1.95 |
| 8.. Pole for Lantern | 1 | 0.65 |
| 9.. Nightlight Candle extra See Disposables price list |
| 10.. Mains Link Lead for items 3, 4, &11 | 1 | 1.85 |
| 11.. Festoon Lights, 10m, 10 Lamps | 1 | 10.50 |
| 12.. Mini Floodlight T-Halogen 500w | 1 | 6.85 |
| 13.. Space Heater 10kw max, consumes 0.8kilo/hour, uses 11kg or 19kg propane gas | 1 | 21.00 |
| 14.. Space Heater 12-31kw max, consumes 1-2.5 kilo/hour, uses 11kg or 19kg propane gas | 1 | 32.00 |
| 15.. Propane gas: See Disposables price list |
| Refrigeration, Freezers & Insulated Coolers - Catalogue Page 20 |
| Item | Unit Qty | Cost £ |
| 1.. Larder Fridge 8 cu ft (H60" x W23" x D26") | 1 | 41.00 |
| 2.. Display Fridge 13 cu ft (H72" x W24" x D27") | 1 | 62.00 |
| NEW Industrial S/S Fridge 20 cu ft (H79" x W27" x D25") | 1 | 77.00 |
| 3.. Display Bottle Fridge 7 cu ft (H41" x W36" x D21") | 1 | 49.00 |
| > Domestic Fridge 5cu ft/Freezer 2 cu ft. | 1 | 30.00 |
| 4.. Salad Bar/Cooler Display Unit (H46" x W48" x D33") | 1 | 98.00 |
| 5.. Insulated Bottle Cooler (also see page 11, item 11) | 1 | 1.95 |
| 6.. Chest Fridge Sliding Lids 7 cu ft (H35" x W40" x D22") | 1 | 40.00 |
| 7.. Upright Freezer 9 cu ft | 1 | 42.00 |
| 8.. Chest Freezer 14-16 cu ft (H44" x W57" x D30") | 1 | 42.00 |
| 9.. No Longer Available | 1 | n/a |
| 10.. 8 litre Insulated Cooler Barrel | 1 | 3.95 |
| 11.. Cool Chest 70litre (Cool blocks not suppied) | 1 | 10.25 |
| I... Thermal Insulated Food Transport Box 60 x 40 x 32cm, 46 litres | 1 | 7.25 |
| Cookers & Food Heaters - Catalogue Page 21 |
| Item | Unit Qty | Cost £ |
| 1.. 6 Burner gas Cooker (propane) H40" x W38" x D35",oven size H18" x W26" x D21" | 1 | 99.00 |
| 2.. 4 Burner gas Cooker (propane) H40" x W26" x D35",oven size H15 1/2" x W14" x D21" | 1 | 68.00 |
| 3.. Turbo Oven(electric)3kw on mobile stand, H45" x W29" x D28",Oven H14" x W16"x D14" | 1 | 70.00 |
| 4.. Gas Grill (propane) on mobile stand, H66" x W32" x D27",Cooking Area: W23" x D18" | 1 | 48.00 |
| 5.. Toaster (electric) 6 Slice | 1 | 12.50 |
| > Four Sandwich Toaster (electric) | 1 | 22.00 |
| 6.. Hob (electric) 2 Ring | 1 | 20.00 |
| 7.. Microwave - Domestic | 1 | 19.00 |
| 8.. Microwave - Commercial | 1 | 50.00 |
| 9.. Double Deep Fat Fryer (2 x 15lbs chips from raw) | 1 | 42.50 |
| 10.. Double Pizza Oven (electric) 3kw (84 x 41 x 24cm) (inside: 66 x 36cm) | 1 | 50.00 |
| 11.. Griddle Plate (electric) 3kw (64 x 44 x 21cm) Cooking Area: 60 x 38cm | 1 | 27.00 |
| 12.. Hob (electric) 4 Ring 8kw 240/415v W271/2" x D26" x H15" (70 x 60 x 38cm) | 1 | 42.00 |
| Cookers & Food Heaters - Catalogue Page 22 |
| Item | Unit Qty | Cost £ |
| 1.. Hot Cupboard (electric) Large (H40" x W42" x D24") | 1 | 41.00 |
| > Hot Cupboard (electric) Small (H35" x W42" x D20") | 1 | 37.00 |
| 2.. Hot Cupboard (gas) (H39" x W43" x D27") | 1 | 51.00 |
| 3.. No Longer Available | 1 | n/a |
| 4.. Bain Marie - Gastronorm (H12" x W30" x D24") | 1 | 28.00 |
| 5.. Bain Marie - 4 Pot, each 8 Pints | 1 | 20.50 |
| 6.. Hot Plate (38" x 20") | 1 | 19.50 |
| 7.. Hot Plate (50" x 20") | 1 | 20.50 |
| 8.. Heated Display Cabinet (H21" x W22" x D14") | 1 | 23.00 |
| 9.. Carvery Unit - 3 Lamp & Hot Plate (H30" x W36" x D20") | 1 | 37.00 |
| New.. Halogen Carvery Unit & Hot Plate (H23" x W40" x D20") | 1 | 40.00 |
| 10.. Hot Cupboard - Bain Marie Top (H36" 900 x W47" 1200 x D31.5" 800) | 1 | 59.00 |
| 11.. Carvery Pad With Overhead Gantry | 1 | 21.50 |
| 12.. Soup Kettle (electric) 10 Litre | 1 | 16.00 |
| 13.. Table Dish Warmer - Includes 2 Nightlights | 1 | 3.25 |
| 14.. Chafing Dish Roll Top 9 Litre 23" Oval | 1 | 14.95 |
| 15.. Chafing Dish - Rectangular 8 Litre Gastronorm | 1 | 9.75 |
| >.. Electric Chafing Dish Rectangular Gastronorm 13 Litre | 1 | 15.95 |
| 16.. Chafing Dish - 6 Litre 20" Oval | 1 | 7.95 |
| > Fuel For Chafing Dish per 8oz | 1 | 1.30 |
| 17.. Crepe Machine (electric) - 350mm Diameter | 1 | 40.00 |
| 18.. Kebab Grill H600mm - Propane gas, Electric Spit (600mm burner) | 1 | 59.00 |
| 19.. Hot Dog Steamer (electric) | 1 | 22.00 |
| 20.. Single (electric) Boiling Ring | 1 | 13.00 |
| 21.. Rice Maker (electric) 4.2 L | 1 | 14.50 |
| Barbecues, Spit Roasts, Griddles & Gas Rings - Catalogue Page 23 |
| Item | Unit Qty | Cost £ |
| 1.. Charcoal Barbecue - 122 x 61cm, 4' x 2' | 1 | 40.00 |
| 2.. Spit Roast Hand-turned for Charcoal Barbecue | 1 | 24.00 |
| 3.. Free Standing Electric Spit (excludes bbq) | 1 | 75.00 |
| 4.. Charcoal | 1 | 8.75 |
| 5.. Gas Barbecue - 170 x 66cm, 67" x 26" (propane) 2.90 kg of gas per h, | 1 | 71.00 |
| 6.. Gas Barbecue - 89 x 66cm, 35" x 26" (propane) 1.45 kg of gas per h. | 1 | 56.00 |
| 7.. Gas Griddle - 101 x 61cm, 40" x 24" (propane) | 1 | 57.00 |
| New.. Gas Pealla Cooker 36" 90cm (propane) 1.75 kg of gas per h. | 1 | 49.50 |
| 8.. Propane Gas: see disposables price list |
